| Management number | 229476286 | Release Date | 2026/05/31 | List Price | $17.60 | Model Number | 229476286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0BZPRPWL4 |
|---|---|
| Size | Large |
| Color | Darkgray |
| Theme | Sports |
| Pattern | Plaid |
| Fit Type | Regular |
| Brand Name | SKYSPER |
| Item Shape | Rectangular |
| Model Name | Bogda35 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Trekking |
| Strap Type | Adjustable, Chest Strap, Padded Strap |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Item Weight | 0.91 Kilograms |
| School Type | High School |
| Manufacturer | SKYSPER |
| Style Number | BOGDA35 |
| Material Type | Polyester |
| Product Style | Classic |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 35 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Keys Pocket, Map Pocket, Passport Pocket, Phone Pocket, Side Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BOGDA35 |
| Item Dimensions D x W x H | 8.66"D x 12.2"W x 20.47"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport, Travel |
| Shoulder to Bottom Hem Length | 20.47 Inches |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Airflow Back Panel, Cell Phone Holder, Ergonomic, Hydration Bladder Holder, Rain Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form